Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 65–82% of retail investor accounts lose money when trading CFDs. Consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Risk Warning: CFDs are complex instruments. 65–82% of retail investor accounts lose money trading CFDs with these providers. Consider whether you understand how CFDs work and if you can afford to take the high risk of losing your money. AiFortexBroker is an independent comparison site. We are not a broker and do not accept client funds. This site is operated by NorwegianSpark SA (Org. 834 984 172). For regulatory complaints contact the relevant national authority in your country.
We tested 47 brokers over 6 months with real money. Spreads, regulation, platforms, and withdrawal tests. These 10 made the cut.
| # | Broker | Trust Score | Regulation | EUR/USD Spread | Min. Deposit | Verdict | Visit |
|---|---|---|---|---|---|---|---|
| 1 | SA Saxo Bank Copenhagen, Denmark | 97 | FSA DenmarkFCAASIC+2 | 0.4 pips | $2,000 | Excellent | Visit |
| 2 | PE Pepperstone Melbourne, Australia | 96 | FCAASICCySEC+2 | From 0.0 pips | None | Excellent | Visit |
| 3 | IG IG Group London, UK | 95 | FCAASICBaFin+2 | 0.8 pips | $250 | Excellent | Visit |
| 4 | IC IC Markets Sydney, Australia | 93 | ASICCySECFSA | From 0.0 pips | $200 | Excellent | Visit |
| 5 | CM CMC Markets London, UK | 92 | FCAASICMAS+1 | 0.7 pips | None | Great | Visit |
| 6 | OA OANDA New York, USA | 91 | FCANFA/CFTCASIC+2 | 1.1 pips | None | Good | Visit |
| 7 | XT XTB Warsaw, Poland | 88 | FCAKNFCySEC+1 | 0.8 pips | None | Great | Visit |
| 8 | AD Admirals (Admiral Markets) Tallinn, Estonia | 86 | FCACySECEFSA+1 | 0.6 pips | $100 | Good | Visit |
| 9 | ET eToro Tel Aviv, Israel | 85 | FCACySECASIC+1 | 1.0 pips | $50 | Good | Visit |
| 10 | PL Plus500 Haifa, Israel | 83 | FCACySECASIC+2 | 0.8 pips | $100 | Good | Visit |
⚠️ CFDs are complex instruments. 65–82% of retail accounts lose money trading CFDs. Affiliate disclosure: we may receive compensation when you click broker links. This never affects our rankings.
| Pair | Bid | Ask | Spread |
|---|---|---|---|
EU EUR/USD | 1.08542 | 1.08551 | 0.9 |
GB GBP/USD | 1.27183 | 1.27196 | 1.3 |
US USD/JPY | 149.832 | 149.844 | 1.2 |
AU AUD/USD | 0.65234 | 0.65248 | 1.4 |
US USD/CHF | 0.89621 | 0.89634 | 1.3 |
NZ NZD/USD | 0.60342 | 0.60358 | 1.6 |
US USD/CAD | 1.36421 | 1.36437 | 1.6 |
EU EUR/GBP | 0.85312 | 0.85325 | 1.3 |
Indicative prices only. Not for trading purposes. Prices update every ~2 seconds during market hours. Actual spreads vary by broker and market conditions.